°ü Á¢ÇÕ ºÎ¼ÓÇ°

°ü Á¢ÇÕ ºÎ¼ÓÇ°

±¹³»(ÇÐ) - ±â°ü¸í, ü°á½Ã, Çù·Â³»¿ë¿¡ °üÇÑ Á¤º¸
TYPE PLATE OF
BAND
DIAMETER
300 400 450 600 800 1000 1200 1350 1500 1650 1800
D-1 THICKNESS
T (mm)
1.6 -
WIDTH W
(mm)
270 -
D-2 THICKNESS
T (mm)
- 2.0 2.7
WIDTH W
(mm)
- 410 410
S-1 THICKNESS
T (mm)
1.6 & 2.0 1.6, 2.0 & 2.7 1.6, 2.0, 2.7 & 3.2
WIDTH W
(mm)
410 410 410
S-2 THICKNESS
T (mm)
- 3.2
WIDTH W
(mm)
- 410
±¹³»(ÇÐ) - ±â°ü¸í, ü°á½Ã, Çù·Â³»¿ë¿¡ °üÇÑ Á¤º¸
TYPE PLATE OF
BAND
DIAMETER
900 1000 1200 1350 1500 1650 1800 2000 2200 2400 2600
S-3 THICKNESS
T (mm)
1.6, 2.0, 2.7 & 3.2 -
WIDTH W
(mm)
460 -
S-4 THICKNESS
T (mm)
- 2.3.2
WIDTH W
(mm)
- 460
±¹³»(ÇÐ) - ±â°ü¸í, ü°á½Ã, Çù·Â³»¿ë¿¡ °üÇÑ Á¤º¸
(mm) Type "A" TEE Type "B" TEE 45¡É Elbow 90¡É Elbow
A B TL A B TL A TL A TL
300 1000 300 1300 800 400 1200 600 1200 650 1300
400 1000 300 1300 1200 600 1800 600 1200 700 1400
500 1000 300 1300 1200 600 1800 600 1200 750 1500
600 1000 300 1300 1200 600 1800 600 1200 800 1600
700 1000 300 1300 1200 600 1800 700 1400 900 1800
800 1000 300 1300 1800 900 2700 700 1400 1000 2000
900 1000 300 1300 1800 900 2700 700 1400 1100 2200
1000 1000 300 1300 1800 900 2700 700 1400 1200 2400
1100 1000 300 1300 1800 900 2700 700 1400 1200 2400
1200 1000 300 1300 1800 900 2700 900 1800 1400 2800
1350 1000 300 1300 1350 1200 3600 1000 2000 1600 3000
1500 1000 300 1300 2400 1200 3600 1100 2200 1750 3500
1650 1000 300 1300 2400 1200 3600 1200 2400 1800 3600
1800 1000 300 1300 3000 1500 4500 1300 2600 2050 4100
2000 1000 300 1300 3000 1500 4500 1400 2800 2250 4500
2200 1000 300 1300 3000 1800 4500 1500 3000 2450 4900
2400 1000 300 1300 3000 1800 5400 1600 3200 2650 5300
Note 1.Type "A" Tee :
(1).°¡Áö°ü D300mm ÀÌÇÏÀÏ °æ¿ì.
(2).°¡Áö°ü D400mm ÀÌ»ó °æ¿ì ÁÖ°ü ±æÀÌ´Â º¯°æ µÉ ¼ö ÀÖÀ½. (ÇöÀå Á¶°Ç¿¡ µû¶ó...,)
2.Type "B" Tee : º´¿­ºÎ¼³ ½Ã Àû¿ëµÇ´Â ±Ô°Ý
3. 45¡É Elbow, 90¡É Elbow ±æÀÌ´Â ±âº» Á¦ÀÛ±âÁØÀ̸ç, ÇöÀåÁ¶°Ç¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖÀ½.